FDIC-Insured - Backed by the full faith and credit of the U.S. Government
Effective Date: January 1, 2026
The rates contained in this deposit rate section are accurate as of January 1, 2026. For current information, contact MauiFed at 808-873-5050.
Account Type | Min. Opening Deposit | Min. Daily Balance to Earn APY | Dividend Rate | APY* |
Regular Share | $25 | $100 | 0.050% | 0.05% |
Secondary Share | $100 | $100 | 0.050% | 0.05% |
Sprout Share | $25 | None | 0.050% | 0.05% |
iThrive Share | $25 | None | 0.050% | 0.05% |
Christmas Club Share | None | None | 0.050% | 0.05% |
Account Type | Min. Opening Deposit | Min. Daily Balance to Earn APY | Dividend Rate | APY* |
Share Draft | None | None | 0.020% | 0.02% |
Account Type | Min. Opening Deposit | Min. Daily Balance to Earn APY | Dividend Rate | APY* |
3 Month | $1,000 | None | 0.250% | 0.25% |
6 Month | $1,000 | None | 3.445% | 3.50% |
1 Year | $1,000 | None | 3.202% | 3.25% |
2 Year | $1,000 | None | 3.202% | 3.25% |
3 Year | $1,000 | None | 2.957% | 3.00% |
4 Year | $1,000 | None | 2.957% | 3.00% |
5 Year | $1,000 | None | 2.957% | 3.00% |
1 Early withdrawal penalty provision applies. Minimum $250 opening deposit for iThrive and Sprout Youth Accounts.
Account Type | Min. Opening Deposit | Min. Daily Balance to Earn APY | Dividend Rate | APY* |
Traditional IRA | None | None | 2.472% | 2.500% |
Roth IRA | None | None | 2.472% | 2.500% |
Account Type | Min. Opening Deposit | Min. Daily Balance to Earn APY | Dividend Rate | APY* |
Coverdell ESA | None | None | 2.472% | 2.500% |
*APY = Annual Percentage Yield. The APY may change after the account is opened. APYs are effective as of 01/01/2026, and may change at any time without notice. Fees may reduce earnings.
Rates, terms and conditions are subject to change at any time without prior notice.
Make your dreams happen with solutions that fit your needs. Let us help you make your financial goals happen!